
Lost your debit card?
During normal business hours call:
318.649.6136
After business hours call:
800.500.1044
Savings Account
| Feature | Requirement/Charge | |
|---|---|---|
| Minimum Initial Deposit | $50.00 | |
| Minimum Balance Required During Statement Cycle: | ||
| $50 and Over | No Charge | |
| $49.99 and Under | $1.00 | |
| Withdrawals per interest period: | ||
| First three withdrawals | No Charge | |
| Per item fee for each transaction in excess of three | $1.00 | |
| Interest Earned and Credited | Quarterly | |
If account is closed before interest is credited, you will not receive the accrued interest. |
||
| Dormant Account Charge if balance is below $5.00 | $1.00/month | |
Your interest rate and annual percentage yield may change. At our discretion, we may change the interest on your account at any time.
Back to Top
Certificate of Deposit
| Feature | Requirement/Charge | |
|---|---|---|
| Minimum Initial Deposit | $1,000.00 | |
| Penalty for early withdrawal: | ||
| Certificates with maturity of 14-90 days | Forfeit 30 days Interest | |
| Certificates with maturity of more than 6 months | Forfeit 3 months Interest | |
| Certificates with maturity of 1 year or more | Forfeit 6 months Interest | |
If your certificate will automatically renew, you will have a grace period of 10 days from maturity date to present certificate for payment without penalty. |
||
If the certificate automatically renews, it will be renewed at the rate in effect at this institution on the date of maturity. |
||
| Term | Interest Rate | |
| 1 month | Contact any one of our Citizens Progressive Bank Customer Service Representatives to obtain current rate information. | |
| 3 month | ||
| 6 month | ||
| 12 month | ||
| 18 month | ||
| 24 month | ||
| 30 month | ||
| 36 month | ||
| 60 month | ||
Back to Top
Individual Retirement Account
| Feature | Requirement/Charge | |
|---|---|---|
| Minimum Initial Deposit | $1,000.00 | |
| Penalty for early withdrawal: | ||
| Certificates with maturity of 14-90 days | Forfeit 30 days Interest | |
| Certificates with maturity of more than 6 months | Forfeit 3 months Interest | |
| Certificates with maturity of 1 year or more | Forfeit 6 months Interest | |
Retirement planning accounts include Traditional. |
||
If your certificate will automatically renew, you will have a grace period of 10 days from maturity date to present certificate for payment without penalty. |
||
If the certificate automatically renews, it will be renewed at the rate in effect at this institution on the date of maturity. |
||
| Term | Interest Rate | |
| 3 month | Contact any one of our Citizens Progressive Bank Customer Service Representatives to obtain current rate information. | |
| 18 month | ||
Back to Top
Christmas Savings Account
| Feature | Requirement/Charge | |
|---|---|---|
| Minimum Initial Deposit | $50.00 | |
| Minimum Balance Required During Statement Cycle: | ||
| $50 and Over | No Charge | |
| $49.99 and Under | $1.00 | |
| Withdrawals per interest period: | ||
| First three withdrawals | No Charge | |
| Per item fee for each transaction in excess of three | $1.00 | |
| Interest Earned and Credited | Quarterly | |
If account is closed before interest is credited, you will not receive the accrued interest. |
||
A check for the balance is sent to customer around November 15th of each year. |
||
| Dormant Account Charge if balance is below $5.00 | $1.00/month | |
Your interest rate and annual percentage yield may change. At our discretion, we may change the interest on your account at any time. |
||
Back to Top



